NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2017 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  48.1  64.5   3:40p  35.5   5:50a  16.9   0.0  0.00   0.5   9.0   2:00p    NW
 2  50.5  67.9   4:30p  37.0   6:20a  14.8   0.3  0.00   0.7   8.0  12:30p   ENE
 3  58.1  75.9   3:20p  42.7   7:00a   9.3   2.5  0.00   1.6  16.0  11:50a   ENE
 4  66.1  83.2   3:50p  50.6   6:00a   4.0   5.0  0.37   1.8  16.0   5:30p   WSW
 5  60.6  72.1   3:20p  51.7  11:20p   5.6   1.1  0.01   0.7  11.0  12:20p   WSW
 6  58.6  64.7   4:00p  51.9  12:10a   6.4   0.0  0.05   0.3   6.0   2:10p   WSW
 7  67.8  80.8   3:10p  59.7   2:20a   1.8   4.6  0.09   1.8  17.0   4:10p   ENE
 8  69.2  76.6  12:30p  59.0  11:30p   1.0   5.2  0.23   2.5  25.0   7:30a     S
 9  63.9  74.1  12:50p  59.7  12:10a   2.2   1.1  0.85   1.4  19.0  11:50a   ENE
10  63.5  74.4   4:20p  56.0  12:00m   3.3   1.9  0.00   0.4   8.0   8:40a   NNW
11  56.1  60.4   1:20p  49.1  12:00m   8.9   0.0  0.51   1.1  12.0  11:00p   NNE
12  51.9  61.3   5:00p  46.9   4:30a  13.1   0.0  0.07   2.0  14.0   2:50a   ENE
13  55.7  63.3   2:50p  48.0   8:30a   9.3   0.0  0.00   2.8  19.0   1:30p   ENE
14  62.4  70.6   4:00p  56.7   7:40a   3.3   0.7  0.00   1.1  12.0   2:50a   SSW
15  66.0  79.9   4:10p  54.3  12:00m   3.4   4.4  0.22   3.8  24.0   2:20p   SSW
16  45.5  54.3  12:10a  38.6  12:00m  19.5   0.0  0.04   1.3  16.0  12:50a    NW
17  46.3  61.5   4:10p  31.3   7:00a  18.7   0.0  0.00   1.5  18.0   5:00p    SW
18  57.7  71.5   3:20p  47.4   6:10a   8.3   1.0  0.00   0.8  10.0   1:20a    SW
19  58.7  72.8   4:30p  44.1   5:40a   7.7   1.4  0.00   2.0  18.0  10:30a    SW
20  54.0  67.8   4:00p  43.0  12:00m  11.2   0.2  0.00   0.4  10.0  11:20a     W
21  52.4  71.5   1:30p  38.2   6:40a  13.5   1.0  0.00   0.2   5.0  11:50a    NE
22  57.3  73.8   3:50p  43.2   7:50a   9.6   1.9  0.00   0.6   8.0   1:00p    NE
23  65.3  72.7   3:30p  55.2   7:20a   1.9   2.2  0.00   4.9  25.0   4:20p   SSE
24  65.0  71.4   4:30a  56.0  11:40p   2.2   2.2  0.56   3.7  28.0   3:10a   SSW
25  52.0  59.7   3:50p  41.5  11:30p  13.0   0.0  0.00   1.1  13.0  10:30a    SW
26  47.6  55.0  12:20p  42.7  12:10a  17.4   0.0  0.01   1.2  14.0   4:20p    NW
27  50.6  62.5   4:50p  36.8   8:00a  14.4   0.0  0.00   1.7  13.0   2:50p    SE
28  57.1  70.5   3:00p  47.1   6:00a   8.6   0.7  0.12   3.2  23.0   3:50p   SSE
29  45.5  47.5  11:10p  42.4   8:30a  19.5   0.0  1.86   1.2  13.0   7:40a   NNW
30  46.2  53.6   2:50p  43.2   8:30a  18.8   0.0  1.54   4.2  25.0   7:40a    SW
31  42.6  45.3   2:20p  38.9   8:30a  22.4   0.0  0.04   3.8  22.0   3:30p    SW
-------------------------------------------------------------------------------------
    56.2  83.2     4    31.3    17   310.0  37.4  6.57   1.8  28.0    24      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.86 ON 10/29/17
Days of Rain: 14 (>.01 in) 9 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration