NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2017 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  39.6  47.2   1:00p  32.3   6:00a  25.4   0.0  0.46   1.1  18.0   1:30p   ENE
 2  56.5  64.9  11:50p  42.5  12:10a   8.5   0.0  0.69   3.1  17.0   8:30a     S
 3  52.4  64.9  12:10a  37.0  11:50p  12.6   0.0  0.16   1.9  15.0   1:30p    NW
 4  40.3  46.4   3:50p  30.9   6:30a  24.8   0.0  0.00   1.6  14.0   9:30p   ENE
 5  53.3  60.1   9:10p  44.2  12:10a  11.7   0.0  0.81   4.8  26.0  11:40a   SSE
 6  49.3  61.1   3:20a  40.0  12:00m  15.7   0.0  0.04   2.6  18.0   2:30p   WNW
 7  36.1  40.9   3:10p  26.4  12:00m  28.9   0.0  0.00   0.7   9.0  11:10a    NW
 8  32.9  48.0   2:10p  22.8   6:10a  32.1   0.0  0.01   0.6   8.0  11:10a     S
 9  38.0  49.4   1:10p  25.0   6:50a  27.0   0.0  0.08   2.8  22.0  11:10p     S
10  25.1  34.2  12:10a  21.8   9:30a  39.9   0.0  0.00   4.1  21.0   9:50a    NW
11  23.9  30.5   1:30p  14.1   7:40a  41.1   0.0  0.00   0.8   8.0   1:40p     N
12  32.8  42.6  12:40p  21.1   6:50a  32.2   0.0  0.00   0.5   7.0  12:50a   ENE
13  36.3  39.2   1:30p  32.3   7:10a  28.7   0.0  0.06   0.5   7.0  10:20a   NNE
14  36.9  41.2   2:00p  29.4  12:00m  28.2   0.0  0.01   0.3   7.0   2:40p   WSW
15  37.0  46.3   2:00p  25.5   7:00a  28.0   0.0  0.00   2.7  20.0   9:30p   SSE
16  43.8  48.8   9:50a  35.7   9:40p  21.2   0.0  0.10   4.7  22.0  12:40a   WNW
17  31.6  37.4   2:20p  24.7  10:10p  33.4   0.0  0.00   2.6  20.0   1:30a   WNW
18  37.3  46.6   2:50p  25.5  12:10a  27.7   0.0  0.40   2.2  13.0   4:50p   ENE
19  37.1  50.3   4:30a  29.9  11:50p  27.9   0.0  0.25   3.4  30.0   5:10a   WNW
20  30.4  34.3   4:50p  26.5  12:00m  34.6   0.0  0.05   1.5  17.0   9:50a    SW
21  41.7  53.5   3:30p  25.7   2:30a  23.3   0.0  0.24   2.4  19.0  10:20a     S
22  36.2  49.2  12:10a  29.1  11:30p  28.8   0.0  0.10   2.6  17.0   2:40p   WNW
23  31.9  37.2  11:30p  25.4   5:50a  33.1   0.0  0.00   1.6  11.0  12:30a    SW
24  42.8  52.3   3:30p  37.0  12:20a  22.2   0.0  0.00   2.2  14.0  10:40a    SW
25  44.7  51.6   1:30p  37.3   1:10a  20.3   0.0  0.01   1.9  15.0  10:30a   WSW
26  35.0  41.1  12:20a  32.6   5:50a  30.0   0.0  0.12   3.0  16.0  11:20a   WNW
27  33.5  40.6   4:20a  22.1  10:20p  31.5   0.0  0.02   3.0  21.0   9:30a   WNW
28  41.4  59.3   2:00p  21.7   3:20a  23.6   0.0  0.00   4.2  22.0  11:10p     S
29  43.7  54.6   1:20a  26.4  12:00m  21.3   0.0  0.00   3.0  19.0  11:00a   WNW
30  37.9  49.4   1:20p  24.4   4:50a  27.1   0.0  0.10   2.4  20.0   8:40p     E
-------------------------------------------------------------------------------------
    38.6  64.9     2    14.1    11   790.8   0.0  3.71   2.3  30.0    19     WNW

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0: 20
Min <=   0.0:  0
Max Rain: 0.81 ON 11/05/17
Days of Rain: 16 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration