NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2018 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  35.7  52.6   1:10a  27.0  10:40p  29.3   0.0  0.12   4.2  25.0   6:50a   WNW
 2  35.3  45.6   5:30p  24.5   7:20a  29.7   0.0  0.00   0.9  11.0   4:20p    NW
 3  36.0  41.0  10:20a  29.8  12:40a  29.0   0.0  0.08   2.0  13.0   8:10p   ENE
 4  40.1  53.7   9:10a  27.6  12:00m  24.9   0.0  0.21   5.5  37.0   8:00p     W
 5  28.5  33.6   3:20p  24.1   3:30a  36.5   0.0  0.00   2.0  19.0   1:20a   WNW
 6  32.2  43.8   4:40p  22.5   4:50a  32.8   0.0  0.19   1.8  27.0   6:10p     W
 7  30.0  33.8   4:20p  25.0  11:20p  35.0   0.0  0.00   2.2  19.0   5:40a   WNW
 8  28.5  34.6  12:30p  22.4   2:50a  36.5   0.0  0.00   1.0  20.0   4:10p   WNW
 9  30.7  40.5   1:40p  19.3   7:00a  34.3   0.0  0.00   0.2  11.0   5:50p     N
10  32.5  41.0   5:30p  25.9  11:20p  32.5   0.0  0.03   0.2  11.0   2:30p     W
11  35.6  47.7   4:20p  23.4   6:30a  29.4   0.0  0.03   0.8  21.0   1:50p    SW
12  40.3  55.8  12:00m  28.6   6:30a  24.7   0.0  0.19   0.2  12.0  12:00m   ENE
13  44.0  55.8  12:10a  39.9   7:00a  21.0   0.0  0.00   0.4  10.0  12:50a   WNW
14  38.6  42.3  12:10a  32.3  10:50p  26.4   0.0  0.02   1.4  15.0   1:40p     N
15  32.7  34.9   8:50p  30.6  10:30a  32.3   0.0  0.14   2.8  23.0   9:10p     E
16  38.1  41.7  10:30a  34.6  10:50p  26.9   0.0  0.71   5.0  29.0  11:30a     E
17  34.1  37.6   2:00p  30.0   8:10p  30.9   0.0  0.01   3.2  21.0   9:50a     W
18  36.4  41.1  12:40p  31.7  12:10a  28.6   0.0  0.04   3.0  17.0  12:40p     W
19  33.7  37.7  12:20p  30.1  11:00p  31.3   0.0  0.05   2.2  16.0   4:40p   WNW
20  35.2  43.5   5:30p  30.9  12:10a  29.8   0.0  0.05   2.9  14.0   4:20p   WNW
21  40.7  53.4   3:30p  28.0   1:40a  24.3   0.0  0.00   1.8  14.0   1:20p   WSW
22  43.9  59.8   3:20p  26.2   6:30a  21.1   0.0  0.00   1.3  12.0   1:20p   WNW
23  49.8  68.6   4:20p  27.6   6:20a  15.6   0.4  0.00   1.2  11.0  12:50p     E
24  60.9  71.4   3:10p  43.8   6:10a   5.2   1.2  0.00   2.8  17.0   1:20p     S
25  51.3  59.8  12:10a  48.1   8:50a  13.7   0.0  0.29   2.4  24.0  12:20a   ENE
26  45.3  54.9   5:40p  38.5  12:00m  19.7   0.0  0.02   2.7  16.0   8:20a   WNW
27  46.9  62.2   4:40p  34.7   5:50a  18.1   0.0  0.00   1.5  13.0   2:20p   ENE
28  48.3  58.4   1:30p  40.7  12:00m  16.7   0.0  0.46   1.3  16.0   1:40p   WSW
29  37.7  42.8   5:30p  34.3   6:00a  27.3   0.0  0.15   3.1  15.0   5:40p   WNW
30  45.4  59.4   6:20p  36.4   5:00a  19.6   0.0  0.04   3.2  21.0   4:50p   WNW
-------------------------------------------------------------------------------------
    38.9  71.4    24    19.3     9   783.1   1.6  2.83   2.1  37.0     4     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 20
Min <=   0.0:  0
Max Rain: 0.71 ON 04/16/18
Days of Rain: 18 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration