NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2018 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.8  55.4   6:40p  52.5   8:20a  11.2   0.0  0.08   0.3   8.0   1:50a     N
 2  59.5  70.8   4:10p  51.0   6:00a   5.8   0.4  0.46   0.3   9.0   8:20a    SE
 3  55.2  59.4   4:10p  52.3   7:10a   9.8   0.0  0.00   0.1   7.0  11:30p   NNW
 4  60.4  71.7   3:00p  51.0  11:20p   6.0   1.4  0.04   1.0  13.0  12:40p   ENE
 5  50.0  60.1   3:40p  38.9   7:30a  15.0   0.0  0.00   0.5   7.0   1:20p   NNE
 6  61.7  75.9   3:30p  51.7   6:00a   5.6   2.4  0.10   0.8  11.0   3:20p   ENE
 7  59.6  66.5   4:20a  53.8  11:30p   5.6   0.1  0.21   0.2   8.0   8:50a     N
 8  60.8  72.0   3:20p  53.4   4:00a   5.2   1.0  0.00   0.7   9.0  10:10a   ENE
 9  74.1  85.0   2:40p  61.9  12:10a   0.1   9.2  0.00   1.9  16.0  11:10a     S
10  73.6  81.8   3:00p  63.6   7:40a   0.0   8.7  0.00   1.6  17.0   4:40p   SSW
11  67.8  73.1  12:30a  56.2  12:00m   1.5   4.2  0.61   1.5  12.0  12:30a   SSW
12  49.8  56.2  12:10a  45.5   3:50p  15.2   0.0  0.03   1.2  17.0  12:30p    NW
13  44.5  47.8   4:30p  41.8   6:20a  20.5   0.0  0.35   0.2   9.0   2:00p    NW
14  46.9  59.9   4:10p  37.0   6:20a  18.1   0.0  0.00   0.7  11.0   2:30p   WSW
15  50.3  62.9   3:20p  40.0   3:20a  14.7   0.0  0.05   1.6  22.0   9:10p   ENE
16  44.7  52.9   4:00p  38.3  10:50p  20.3   0.0  0.00   1.7  18.0   9:10a   WSW
17  44.9  51.8  10:40a  39.4  10:20p  20.1   0.0  0.30   2.0  19.0  10:30a    NW
18  37.6  43.1   1:00p  30.6   7:50a  27.4   0.0  0.01   1.1  17.0   1:10p    NW
19  48.0  63.6   3:50p  31.2   3:00a  17.0   0.0  0.00   1.9  17.0   9:00p   SSW
20  51.4  58.1  11:40a  42.6  12:00m  13.6   0.0  0.00   2.1  20.0   6:00a    SW
21  37.8  42.6  12:10a  33.3  10:10a  27.2   0.0  0.01   2.2  17.0   3:10a    NW
22  40.4  44.1   2:20p  36.5   2:50a  24.6   0.0  0.01   0.8  11.0  12:30a    SW
23  43.6  54.2  11:50a  35.2   5:30a  21.4   0.0  0.61   0.4  12.0  11:20p    SE
24  40.3  45.0   2:00p  37.3   9:20p  24.7   0.0  0.69   0.5  11.0   8:30p   WSW
25  36.7  38.6   4:00p  32.8   8:10a  28.3   0.0  0.06   0.2  11.0   3:50a     W
26  36.5  41.5   1:10p  29.9   6:50a  28.5   0.0  0.00   0.5   8.0  11:50a     E
27  38.5  39.8   7:50a  36.5  10:20a  26.5   0.0  0.87   2.7  20.0   9:50a   ENE
28  39.7  43.5   5:10p  35.3   4:10a  25.3   0.0  0.27   0.6  12.0  12:40p   WSW
29  41.9  45.2   2:40p  38.9  10:30p  23.1   0.0  0.17   0.7  16.0  12:00p   WSW
30  39.4  50.1   1:50p  31.4  11:50p  25.6   0.0  0.00   0.4  11.0  12:00p   WSW
31  47.5  60.8   1:20p  30.9   2:00a  17.5   0.0  0.14   1.1  11.0   7:00p   ENE
-------------------------------------------------------------------------------------
    49.6  85.0     9    29.9    26   505.4  27.4  5.07   1.0  22.0    15     WSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.87 ON 10/27/18
Days of Rain: 17 (>.01 in) 11 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration