NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2018 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.3  51.0  12:10a  45.6   7:50a  17.7   0.0  0.44   0.4  14.0  10:10p    NW
 2  48.7  53.4   1:20p  45.8  12:00m  16.3   0.0  0.09   0.1   9.0   7:20p    NW
 3  41.6  45.9  12:10a  38.3   3:30p  23.4   0.0  0.27   1.1  18.0   3:30p    NW
 4  41.3  46.2   3:00p  38.6   4:50a  23.7   0.0  0.01   1.1  14.0  11:00p   ENE
 5  42.9  48.4   3:00p  38.9   2:30a  22.1   0.0  0.24   2.1  12.0   1:20a   ENE
 6  50.4  62.6   3:00p  43.5   3:00a  14.6   0.0  0.43   3.0  19.0   2:30p   ENE
 7  49.3  55.9   1:50p  41.2  12:00m  15.7   0.0  0.00   3.7  24.0   1:20p   WSW
 8  41.7  46.1  12:10p  36.9  11:10p  23.3   0.0  0.00   1.3  13.0   5:50a   WSW
 9  36.1  40.3  11:00a  32.4   3:40p  28.9   0.0  0.82   1.6  15.0  11:20a     E
10  34.7  40.5   3:00a  31.1   8:20a  30.3   0.0  0.01   4.3  31.0   1:10p     W
11  32.8  38.1   2:00p  28.5   8:20p  32.2   0.0  0.05   0.8  16.0   1:20a   WNW
12  37.5  46.5   1:50p  27.1   3:40a  27.5   0.0  0.01   0.3   7.0  11:10a   ENE
13  34.5  42.3  12:10a  28.4  11:40p  30.5   0.0  0.40   1.3  13.0   3:50p   WNW
14  24.4  29.9  12:30p  17.9  12:00m  40.6   0.0  0.00   1.9  15.0   1:30a    NW
15  22.5  27.2   3:50p  16.8   1:40a  42.5   0.0  0.00   2.5  18.0  11:10a     E
16  30.5  34.7  10:30p  23.5  12:10a  34.5   0.0  0.01   2.2  19.0   6:20p   WSW
17  35.3  38.0  11:10a  30.9  12:00m  29.7   0.0  0.23   2.3  14.0   6:20p   WSW
18  30.2  33.3  11:10a  26.9   6:50a  34.8   0.0  0.05   0.5   7.0  12:10a     E
19  33.8  41.9   1:20p  27.3  11:50p  31.2   0.0  0.15   0.4  11.0  11:30a   ESE
20  30.5  35.4   1:40p  26.8   1:20a  34.5   0.0  0.03   0.8  11.0   5:00p   WNW
21  26.2  34.4  10:50a  14.2  12:00m  38.8   0.0  0.01   4.8  27.0   3:10p   WNW
22  11.2  18.0   1:40p   2.3  11:40p  53.8   0.0  0.00   1.8  13.0   9:00a   NNW
23  14.9  28.9   4:20p  -0.5   6:50a  50.1   0.0  0.00   1.2  14.0  12:10p   SSE
24  30.6  40.5  11:30a  19.0  12:10a  34.4   0.0  0.40   2.3  14.0  11:10a     E
25  37.4  44.5   1:40p  31.9   7:20a  27.6   0.0  0.06   0.2   9.0   1:40p   ENE
26  37.0  38.7   7:30p  33.3   3:30a  28.0   0.0  0.87   2.9  21.0  12:20p   ENE
27  32.8  36.1  12:10a  30.6  11:30p  32.2   0.0  0.41   2.5  15.0  12:00p     W
28  31.7  32.9  10:40a  30.4  12:40a  33.3   0.0  0.21   2.1  14.0   2:00p   WNW
29  32.6  35.3  12:50p  31.5   7:40p  32.4   0.0  0.26   0.5  10.0   1:30p   WSW
30  31.9  33.5   2:10p  30.4   4:50a  33.1   0.0  0.11   0.2   4.0  12:10a   WSW
-------------------------------------------------------------------------------------
    34.4  62.6     6    -0.5    23   917.7   0.0  5.57   1.7  31.0    10     WSW

Max >=  90.0:  0
Max <=  32.0:  4
Min <=  32.0: 20
Min <=   0.0:  1
Max Rain: 0.87 ON 11/26/18
Days of Rain: 19 (>.01 in) 14 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration