NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2019 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.5  37.0   2:50p   5.0   6:40a  42.5   0.0  0.06   0.8   8.0   9:50a   ENE
 2  30.3  36.4   2:50p  25.9   2:40a  34.7   0.0  0.01   0.6   7.0   6:20a   ENE
 3  26.5  30.9   2:20p  19.3   4:50a  38.5   0.0  0.02   0.2   7.0   1:40a   WNW
 4  20.1  24.7  12:10a  11.0  12:00m  44.9   0.0  0.05   2.2  17.0   1:50p   WNW
 5  14.7  20.0  12:40p   9.5   7:00a  50.3   0.0  0.00   3.0  16.0   6:50p   WSW
 6  13.0  19.1   1:20p  10.2   9:30p  52.0   0.0  0.00   2.8  21.0   4:50p     W
 7  15.9  21.4  11:30a   7.8   5:30a  49.1   0.0  0.00   2.3  18.0   1:50p   WNW
 8  19.4  33.0   2:40p   8.5   6:20a  45.6   0.0  0.04   1.2  14.0  12:50a   WSW
 9  22.9  37.8   3:40p   0.4   6:50a  42.1   0.0  0.02   1.3  15.0  10:00p   ENE
10  37.8  43.9   2:50p  32.3   3:40a  26.1   0.0  0.31   4.7  30.0   5:20a    SE
11  35.2  38.9  12:10a  28.4  11:00p  29.8   0.0  0.00   4.7  24.0  10:10a     W
12  28.2  32.4   5:50p  19.0  12:00m  36.8   0.0  0.00   2.8  15.0   1:50a   WNW
13  28.3  41.5   4:50p  12.2   7:10a  36.7   0.0  0.00   1.4  10.0   2:30p   ENE
14  44.7  57.8  11:30p  35.3   1:00a  20.3   0.0  0.00   2.9  24.0  11:20p   ENE
15  50.5  58.1   6:40a  41.0  12:00m  14.5   0.0  0.13   2.9  18.0  10:20a   NNW
16  33.3  41.0  12:10a  26.6  11:00p  31.7   0.0  0.01   5.2  23.0  12:50p   WNW
17  27.9  33.5   4:30p  23.2   7:40a  37.1   0.0  0.04   2.8  17.0  11:40a   WNW
18  29.7  38.4  12:50p  19.7   7:50a  35.3   0.0  0.02   1.6  16.0   2:10p    SW
19  30.5  41.1   4:50p  21.3   7:20a  34.5   0.0  0.01   0.7  12.0   2:40p    SW
20  38.8  53.3   4:30p  22.1   7:00a  26.2   0.0  0.00   1.5  13.0   3:40p     S
21  42.4  50.5   2:30p  36.8  11:10p  22.6   0.0  0.35   2.5  17.0   3:00p   SSE
22  34.5  37.1   5:20p  26.0  12:00m  30.5   0.0  0.16   3.1  18.0   9:20p   WNW
23  27.6  33.2   4:00p  22.8   7:30a  37.4   0.0  0.15   4.4  21.0  12:00p   WNW
24  38.0  49.4   6:30p  20.8   5:50a  27.0   0.0  0.00   1.7  18.0   3:20p   WSW
25  30.9  38.7   4:20p  22.2  12:00m  34.1   0.0  0.00   2.6  13.0  12:50a   NNW
26  27.9  37.1   3:10p  19.7   7:40a  37.1   0.0  0.00   1.7  15.0  12:40p   NNW
27  32.1  47.7   5:40p  17.5   6:10a  32.9   0.0  0.00   1.0  11.0   3:00p   ENE
28  48.1  59.5   2:10p  32.6   4:30a  16.9   0.0  0.00   3.6  20.0   4:20p   SSE
29  46.2  54.2   2:50a  34.7  11:00p  18.8   0.0  0.00   1.5  13.0   5:20a   NNW
30  51.2  66.1   4:30p  37.7  12:10a  13.9   0.0  0.05   2.7  20.0   5:00p     S
31  36.2  55.6  12:10a  27.0  12:00m  28.8   0.0  0.11   3.8  20.0   5:00p   WNW
-------------------------------------------------------------------------------------
    31.8  66.1    30     0.4     9  1028.7   0.0  1.54   2.4  30.0    10     WNW

Max >=  90.0:  0
Max <=  32.0:  5
Min <=  32.0: 24
Min <=   0.0:  0
Max Rain: 0.35 ON 03/21/19
Days of Rain: 14 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration