Your Local Weather - Clay, NY Station Historical Data
|
Summary for January 03, 2018 - April 22, 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
73.1 °F |
°F |
28.1 °F |
Dew Point: |
62.0 °F |
°F |
21.3 °F |
Humidity: |
95% |
% |
72% |
Wind Speed: |
13mph |
- |
2.1mph |
Wind Gust: |
27mph |
- |
- |
Pressure: |
30.84 in |
in |
- |
Precipitation: |
8.69 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | | | | | | | | | | | | | | | | |
Wed | | | | | | | | | | | | | | | | |
Wed | | | | | | | | | | | | | | | | |
Wed | | | | | | | | | | | | | | | | |
Wed | | | | | | | | | | | | | | | | |
Wed | | | | | | | | | | | | | | | | |
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 3 | 24.2 | 11.8 | -0.6 | 6.8 | 1.7 | -5.8 | 81 | 54 | 36 | 30.21 | 29.97 | 5 | 2 | 10 | 0.00
|
Thu | 4 | 20.8 | 14.9 | 9.0 | 17.8 | 11.2 | 2.2 | 89 | 81 | 63 | 29.97 | 29.62 | 4 | 1 | 8 | 0.00
|
Fri | 5 | 8.7 | 5.3 | 1.9 | 5.4 | 1.0 | -1.8 | 86 | 84 | 80 | 30.02 | 29.70 | 7 | 3 | 15 | 0.00
|
Sat | 6 | 5.4 | 2.4 | -0.6 | 1.9 | -1.0 | -4.3 | 86 | 84 | 81 | 30.50 | 30.02 | 5 | 2 | 9 | 0.00
|
Sun | 7 | 24.9 | 7.4 | -10.0 | 11.0 | -2.2 | -14.2 | 84 | 72 | 49 | 30.56 | 30.11 | 6 | 1 | 9 | 0.00
|
Mon | 8 | 38.0 | 31.6 | 25.3 | 31.4 | 25.2 | 14.9 | 87 | 72 | 52 | 30.03 | 29.80 | 6 | 3 | 10 | 0.09
|
Wed | 10 | 40.7 | 35.0 | 29.3 | 30.5 | 27.7 | 21.1 | 72 | 67 | 53 | 30.34 | 30.14 | 7 | 5 | 10 | 0.24
|
Thu | 11 | 54.2 | 46.4 | 38.6 | 48.2 | 39.1 | 29.8 | 82 | 72 | 61 | 30.14 | 29.93 | 8 | 3 | 10 | 0.04
|
Fri | 12 | 59.3 | 40.2 | 21.1 | 57.6 | 42.8 | 18.9 | 95 | 92 | 87 | 29.82 | 29.52 | 9 | 4 | 14 | 1.21
|
Sat | 13 | 17.0 | 9.6 | 2.1 | 14.8 | 7.4 | -1.1 | 91 | 88 | 86 | 30.51 | 29.79 | 7 | 3 | 9 | 0.00
|
Sun | 14 | 12.8 | -1.6 | -16.0 | 9.9 | -7.5 | -20.3 | 88 | 84 | 80 | 30.75 | 30.54 | 1 | 0 | 3 | 0.03
|
Mon | 15 | 16.8 | 5.0 | -6.7 | 14.4 | 5.5 | -10.5 | 90 | 87 | 83 | 30.73 | 30.40 | 4 | 2 | 10 | 0.00
|
Tue | 16 | 27.6 | 21.5 | 15.5 | 25.3 | 19.7 | 13.1 | 93 | 92 | 90 | 30.40 | 30.34 | 3 | 1 | 5 | 0.00
|
Wed | 17 | 23.8 | 19.6 | 15.5 | 22.1 | 15.4 | -1.6 | 93 | 89 | 86 | 30.39 | 30.13 | 4 | 2 | 9 | 0.00
|
Thu | 18 | 21.3 | 7.3 | -6.6 | 16.6 | 6.8 | -10.4 | 89 | 83 | 80 | 30.13 | 29.99 | 6 | 2 | 12 | 0.00
|
Fri | 19 | 33.6 | 20.8 | 8.1 | 23.2 | 16.6 | 5.3 | 91 | 78 | 56 | 29.99 | 29.74 | 5 | 1 | 10 | 0.01
|
Sat | 20 | 45.2 | 36.2 | 27.3 | 29.0 | 25.7 | 21.8 | 81 | 60 | 52 | 30.01 | 29.69 | 7 | 3 | 17 | 0.27
|
Sun | 21 | 42.7 | 34.5 | 26.3 | 31.7 | 28.6 | 22.8 | 89 | 77 | 64 | 30.13 | 30.01 | 3 | 1 | 6 | 0.04
|
Mon | 22 | 37.0 | 35.5 | 34.1 | 34.9 | 33.1 | 31.0 | 93 | 91 | 87 | 30.12 | 29.76 | 6 | 3 | 12 | 0.07
|
Tue | 23 | 52.8 | 42.6 | 32.4 | 46.8 | 36.7 | 29.2 | 94 | 86 | 72 | 29.75 | 29.43 | 7 | 3 | 21 | 0.12
|
Wed | 24 | 32.4 | 25.5 | 18.5 | 29.2 | 16.8 | 12.7 | 88 | 80 | 73 | 30.23 | 29.67 | 8 | 4 | 15 | 0.00
|
Thu | 25 | 23.7 | 15.6 | 7.6 | 14.1 | 7.3 | 3.0 | 83 | 66 | 47 | 30.57 | 30.23 | 4 | 1 | 7 | 0.00
|
Fri | 26 | 38.8 | 25.0 | 11.2 | 22.2 | 14.2 | 7.0 | 84 | 70 | 49 | 30.63 | 30.35 | 6 | 2 | 11 | 0.03
|
Sat | 27 | 50.3 | 36.6 | 22.9 | 41.2 | 28.8 | 16.8 | 90 | 69 | 43 | 30.34 | 30.05 | 7 | 3 | 15 | 0.24
|
Sun | 28 | 47.2 | 37.3 | 27.4 | 40.5 | 30.2 | 23.8 | 89 | 77 | 51 | 30.30 | 30.11 | 5 | 1 | 8 | 0.00
|
Mon | 29 | 34.7 | 29.2 | 23.7 | 28.1 | 23.7 | 20.1 | 91 | 83 | 66 | 30.30 | 30.02 | 4 | 0 | 8 | 0.00
|
Tue | 30 | 24.5 | 19.5 | 14.5 | 20.0 | 15.4 | 11.1 | 89 | 85 | 75 | 30.25 | 29.97 | 6 | 3 | 10 | 0.00
|
Wed | 31 | 32.9 | 20.3 | 7.7 | 20.7 | 12.3 | 3.9 | 89 | 73 | 51 | 30.27 | 29.79 | 7 | 3 | 12 | 0.03
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 46.7 | 34.8 | 23.1 | 33.7 | 24.6 | 16.0 | 82 | 63 | 52 | 29.94 | 29.67 | 8 | 4 | 15 | 0.08
|
Fri | 2 | 23.9 | 17.1 | 10.4 | 15.7 | 8.6 | 5.2 | 86 | 79 | 63 | 30.30 | 29.93 | 7 | 3 | 11 | 0.00
|
Sat | 3 | 30.2 | 19.7 | 9.3 | 18.7 | 9.4 | 2.7 | 84 | 65 | 47 | 30.28 | 30.04 | 7 | 3 | 13 | 0.01
|
Sun | 4 | 35.7 | 32.8 | 29.9 | 29.7 | 25.1 | 12.9 | 93 | 78 | 44 | 30.03 | 29.65 | 9 | 4 | 17 | 0.00
|
Mon | 5 | 32.0 | 19.1 | 6.3 | 30.2 | 11.4 | 0.8 | 93 | 76 | 55 | 30.22 | 29.65 | 7 | 3 | 13 | 0.00
|
Tue | 6 | 27.7 | 18.4 | 9.1 | 18.8 | 12.5 | 4.7 | 89 | 77 | 61 | 30.49 | 30.18 | 5 | 1 | 10 | 0.00
|
Wed | 7 | 23.5 | 14.7 | 5.9 | 21.3 | 14.6 | 2.1 | 91 | 88 | 79 | 30.49 | 29.96 | 7 | 2 | 11 | 0.00
|
Thu | 8 | 23.1 | 19.3 | 15.5 | 19.0 | 15.3 | 9.5 | 91 | 83 | 74 | 30.41 | 30.22 | 5 | 2 | 10 | 0.01
|
Fri | 9 | 24.4 | 17.4 | 10.5 | 22.1 | 14.7 | 5.3 | 91 | 82 | 68 | 30.46 | 30.18 | 5 | 2 | 9 | 0.00
|
Sat | 10 | 36.9 | 30.7 | 24.4 | 32.5 | 27.1 | 22.0 | 92 | 90 | 84 | 30.18 | 30.01 | 4 | 1 | 6 | 0.00
|
Sun | 11 | 39.1 | 31.6 | 24.2 | 37.2 | 28.6 | 21.4 | 93 | 90 | 86 | 30.10 | 29.67 | 7 | 2 | 12 | 0.13
|
Mon | 12 | 34.2 | 27.7 | 21.1 | 30.7 | 20.4 | 12.3 | 87 | 74 | 66 | 30.75 | 30.02 | 7 | 3 | 17 | 0.01
|
Tue | 13 | 27.3 | 20.0 | 12.7 | 14.3 | 10.3 | 5.9 | 75 | 60 | 48 | 30.84 | 30.36 | 4 | 1 | 8 | 0.00
|
Wed | 14 | 48.0 | 35.2 | 22.5 | 35.0 | 27.0 | 13.7 | 90 | 75 | 60 | 30.36 | 29.91 | 6 | 1 | 11 | 0.00
|
Thu | 15 | 57.7 | 41.4 | 25.1 | 45.9 | 37.7 | 22.6 | 92 | 82 | 57 | 29.91 | 29.57 | 7 | 1 | 14 | 0.01
|
Fri | 16 | 44.3 | 33.9 | 23.8 | 41.8 | 29.5 | 14.9 | 94 | 84 | 63 | 30.24 | 29.58 | 9 | 3 | 18 | 0.12
|
Sat | 17 | 35.2 | 26.8 | 18.3 | 26.7 | 18.1 | 13.8 | 89 | 68 | 43 | 30.34 | 29.94 | 8 | 2 | 12 | 0.00
|
Sun | 18 | 37.9 | 31.9 | 25.8 | 28.5 | 24.7 | 20.6 | 91 | 78 | 55 | 30.42 | 29.93 | 4 | 2 | 10 | 0.07
|
Mon | 19 | 44.6 | 35.0 | 25.4 | 42.5 | 31.1 | 19.8 | 94 | 78 | 61 | 30.34 | 30.08 | 9 | 4 | 15 | 0.36
|
Tue | 20 | 65.4 | 53.2 | 40.9 | 62.0 | 47.4 | 39.3 | 95 | 90 | 69 | 30.11 | 30.03 | 4 | 1 | 9 | 0.22
|
Wed | 21 | 73.1 | 53.2 | 33.4 | 55.7 | 42.9 | 28.1 | 90 | 75 | 52 | 30.57 | 30.01 | 9 | 3 | 15 | 0.02
|
Thu | 22 | 35.1 | 32.9 | 30.7 | 31.5 | 29.9 | 28.2 | 93 | 88 | 82 | 30.66 | 30.57 | 2 | 0 | 4 | 0.17
|
Fri | 23 | 48.0 | 38.7 | 29.4 | 43.8 | 33.4 | 27.3 | 93 | 89 | 83 | 30.65 | 30.04 | 10 | 3 | 17 | 0.08
|
Sat | 24 | 44.0 | 36.9 | 29.8 | 41.8 | 32.3 | 26.1 | 92 | 79 | 66 | 30.23 | 30.10 | 5 | 2 | 11 | 0.01
|
Sun | 25 | 49.2 | 41.2 | 33.3 | 45.8 | 35.9 | 29.4 | 93 | 87 | 72 | 30.13 | 29.77 | 8 | 3 | 17 | 0.38
|
Mon | 26 | 46.4 | 38.4 | 30.6 | 32.7 | 27.7 | 22.4 | 75 | 65 | 50 | 30.27 | 29.99 | 6 | 3 | 11 | 0.00
|
Tue | 27 | 55.2 | 40.0 | 24.9 | 33.0 | 26.0 | 20.0 | 88 | 59 | 34 | 30.31 | 30.04 | 6 | 1 | 11 | 0.00
|
Wed | 28 | 62.8 | 46.8 | 31.2 | 43.5 | 33.1 | 24.6 | 87 | 66 | 29 | 30.05 | 29.73 | 9 | 2 | 13 | 0.02
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 48.1 | 40.8 | 33.5 | 41.6 | 32.3 | 30.0 | 88 | 82 | 75 | 29.93 | 29.60 | 7 | 1 | 14 | 0.11
|
Fri | 2 | 35.2 | 31.6 | 28.0 | 32.0 | 27.8 | 26.5 | 94 | 93 | 88 | 30.15 | 29.59 | 4 | 0 | 6 | 0.08
|
Sat | 3 | 33.9 | 31.0 | 28.2 | 30.9 | 28.5 | 26.7 | 94 | 90 | 79 | 30.29 | 30.15 | 6 | 2 | 10 | 0.21
|
Sun | 4 | 34.2 | 31.0 | 28.1 | 27.9 | 21.6 | 16.1 | 84 | 68 | 51 | 30.31 | 30.21 | 6 | 3 | 13 | 0.24
|
Mon | 5 | 35.3 | 30.9 | 26.5 | 24.1 | 21.6 | 16.8 | 79 | 71 | 61 | 30.21 | 30.10 | 6 | 3 | 11 | 0.02
|
Tue | 6 | 40.8 | 34.3 | 27.9 | 31.5 | 25.2 | 22.7 | 91 | 71 | 54 | 30.10 | 29.80 | 6 | 2 | 13 | 0.09
|
Wed | 7 | 34.2 | 33.0 | 31.7 | 31.8 | 29.6 | 27.7 | 93 | 88 | 84 | 29.82 | 29.71 | 6 | 2 | 11 | 0.07
|
Thu | 8 | 35.2 | 30.9 | 26.7 | 29.4 | 23.0 | 17.1 | 91 | 73 | 52 | 29.75 | 29.63 | 5 | 2 | 10 | 0.00
|
Fri | 9 | 35.9 | 31.3 | 26.7 | 30.2 | 26.0 | 21.4 | 92 | 84 | 64 | 29.79 | 29.59 | 8 | 4 | 16 | 0.16
|
Sat | 10 | 34.4 | 30.0 | 26.1 | 28.1 | 24.1 | 20.8 | 91 | 81 | 64 | 30.03 | 29.79 | 6 | 3 | 12 | 0.15
|
Sun | 11 | 31.8 | 25.4 | 19.0 | 23.1 | 20.2 | 15.8 | 89 | 74 | 65 | 30.14 | 30.02 | 4 | 2 | 9 | 0.03
|
Mon | 12 | 35.4 | 25.2 | 14.9 | 27.5 | 20.8 | 12.2 | 91 | 79 | 58 | 30.12 | 29.86 | 5 | 1 | 8 | 0.00
|
Tue | 13 | 32.6 | 30.1 | 27.6 | 28.5 | 26.7 | 25.3 | 92 | 89 | 81 | 29.86 | 29.65 | 6 | 2 | 11 | 0.20
|
Wed | 14 | 31.1 | 29.2 | 27.4 | 29.0 | 27.2 | 25.4 | 94 | 93 | 92 | 29.65 | 29.47 | 8 | 3 | 12 | 0.14
|
Thu | 15 | 37.2 | 30.0 | 22.7 | 27.1 | 22.8 | 17.1 | 94 | 75 | 45 | 29.59 | 29.51 | 8 | 4 | 12 | 0.30
|
Fri | 16 | 31.1 | 26.7 | 22.3 | 25.6 | 19.1 | 15.5 | 86 | 75 | 63 | 29.93 | 29.59 | 8 | 4 | 16 | 0.01
|
Sat | 17 | 35.9 | 26.4 | 16.8 | 24.1 | 15.2 | 2.2 | 74 | 60 | 40 | 29.93 | 29.75 | 9 | 4 | 16 | 0.01
|
Sun | 18 | 35.0 | 21.4 | 7.7 | 17.8 | 6.8 | -0.1 | 80 | 53 | 35 | 30.03 | 29.88 | 4 | 1 | 8 | 0.00
|
Mon | 19 | 30.6 | 22.5 | 14.3 | 16.9 | 4.8 | -4.9 | 73 | 47 | 29 | 30.08 | 29.89 | 4 | 2 | 12 | 0.00
|
Tue | 20 | 38.2 | 22.7 | 7.4 | 16.7 | 10.1 | 4.1 | 87 | 61 | 33 | 30.04 | 29.88 | 5 | 1 | 9 | 0.00
|
Wed | 21 | 38.9 | 28.2 | 17.7 | 20.9 | 15.6 | 10.5 | 80 | 61 | 42 | 29.89 | 29.77 | 6 | 2 | 10 | 0.00
|
Thu | 22 | 38.4 | 32.5 | 26.6 | 24.6 | 20.1 | 16.6 | 71 | 60 | 51 | 30.03 | 29.88 | 7 | 3 | 12 | 0.00
|
Fri | 23 | 38.8 | 32.9 | 27.0 | 25.7 | 23.2 | 20.9 | 84 | 68 | 52 | 30.13 | 30.02 | 6 | 2 | 11 | 0.00
|
Sat | 24 | 33.2 | 28.1 | 23.2 | 22.6 | 16.9 | 9.0 | 79 | 62 | 53 | 30.28 | 30.13 | 7 | 3 | 11 | 0.00
|
Sun | 25 | 42.9 | 30.8 | 18.6 | 24.3 | 16.6 | 8.6 | 80 | 58 | 42 | 30.57 | 30.28 | 5 | 1 | 8 | 0.00
|
Mon | 26 | 45.5 | 34.1 | 22.8 | 26.3 | 20.5 | 16.4 | 89 | 59 | 33 | 30.69 | 30.52 | 7 | 2 | 12 | 0.00
|
Tue | 27 | 45.2 | 38.2 | 31.4 | 33.7 | 22.8 | 16.0 | 90 | 58 | 32 | 30.54 | 30.03 | 10 | 4 | 19 | 0.22
|
Wed | 28 | 43.6 | 39.3 | 35.1 | 41.1 | 36.7 | 33.3 | 94 | 92 | 89 | 30.02 | 29.96 | 3 | 0 | 5 | 0.17
|
Thu | 29 | 46.4 | 42.4 | 38.6 | 43.3 | 40.1 | 36.8 | 94 | 91 | 83 | 29.98 | 29.62 | 5 | 2 | 9 | 0.36
|
Fri | 30 | 46.4 | 40.2 | 34.1 | 45.0 | 34.4 | 23.3 | 95 | 83 | 60 | 30.11 | 29.60 | 6 | 3 | 11 | 0.28
|
Sat | 31 | 53.2 | 40.7 | 28.4 | 36.1 | 25.0 | 18.0 | 78 | 55 | 28 | 30.25 | 29.78 | 13 | 4 | 25 | 0.00
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 52.5 | 39.8 | 27.0 | 40.5 | 23.8 | 16.2 | 88 | 63 | 47 | 30.11 | 29.73 | 9 | 4 | 18 | 0.12
|
Mon | 2 | 45.6 | 35.0 | 24.5 | 24.8 | 21.2 | 16.5 | 84 | 59 | 35 | 30.12 | 30.04 | 4 | 1 | 9 | 0.00
|
Tue | 3 | 41.0 | 35.4 | 29.8 | 37.0 | 31.3 | 22.5 | 94 | 83 | 64 | 30.08 | 29.58 | 5 | 2 | 10 | 0.08
|
Wed | 4 | 53.7 | 40.7 | 27.7 | 51.1 | 32.9 | 18.1 | 94 | 77 | 46 | 29.90 | 29.25 | 12 | 6 | 27 | 0.21
|
Thu | 5 | 33.6 | 28.8 | 24.1 | 21.8 | 16.4 | 12.5 | 80 | 61 | 43 | 30.09 | 29.91 | 7 | 2 | 12 | 0.00
|
Fri | 6 | 43.8 | 33.2 | 22.6 | 38.6 | 26.6 | 18.5 | 92 | 80 | 57 | 30.06 | 29.59 | 8 | 2 | 15 | 0.19
|
Sat | 7 | 33.7 | 29.3 | 25.0 | 29.3 | 19.9 | 15.9 | 86 | 66 | 53 | 29.98 | 29.71 | 7 | 2 | 16 | 0.00
|
Sun | 8 | 34.6 | 28.3 | 22.4 | 24.6 | 18.3 | 12.8 | 84 | 66 | 49 | 30.06 | 29.91 | 5 | 1 | 13 | 0.00
|
Mon | 9 | 40.2 | 29.8 | 19.3 | 22.5 | 17.4 | 14.6 | 86 | 60 | 41 | 30.19 | 30.05 | 3 | 0 | 8 | 0.00
|
Tue | 10 | 41.0 | 33.5 | 25.9 | 33.3 | 23.5 | 16.4 | 89 | 69 | 42 | 30.20 | 30.14 | 3 | 0 | 8 | 0.03
|
Wed | 11 | 47.7 | 35.6 | 23.5 | 34.1 | 26.2 | 21.0 | 91 | 71 | 41 | 30.16 | 29.96 | 4 | 1 | 11 | 0.03
|
Thu | 12 | 55.7 | 42.1 | 28.7 | 51.2 | 36.6 | 26.8 | 94 | 89 | 71 | 30.01 | 29.60 | 3 | 0 | 8 | 0.19
|
Fri | 13 | 55.8 | 47.8 | 39.9 | 47.9 | 39.6 | 36.6 | 89 | 84 | 75 | 29.93 | 29.67 | 4 | 0 | 7 | 0.00
|
Sat | 14 | 42.3 | 37.3 | 32.4 | 39.3 | 33.9 | 28.0 | 92 | 83 | 72 | 30.20 | 29.86 | 5 | 2 | 10 | 0.02
|
Sun | 15 | 34.9 | 32.8 | 30.7 | 31.0 | 28.8 | 25.5 | 90 | 86 | 72 | 30.24 | 29.94 | 7 | 3 | 16 | 0.14
|
Mon | 16 | 41.6 | 38.1 | 34.6 | 39.3 | 33.9 | 29.5 | 93 | 85 | 77 | 29.95 | 29.44 | 13 | 5 | 23 | 0.71
|
Country Meadow, Clay, NY, USA
|