Your Local Weather - Clay, NY Station Historical Data
|
Monthly Summary for January 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
59.3 °F |
°F |
16 °F |
Dew Point: |
57.6 °F |
°F |
12.1 °F |
Humidity: |
95% |
% |
63% |
Wind Speed: |
9mph |
- |
1.8mph |
Wind Gust: |
21mph |
- |
- |
Pressure: |
30.75 in |
in |
- |
Precipitation: |
2.12 in |
|
|
|
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | | | | | | | | | | | | | | | | |
Wed | | | | | | | | | | | | | | | | |
Wed | | | | | | | | | | | | | | | | |
Wed | | | | | | | | | | | | | | | | |
Wed | | | | | | | | | | | | | | | | |
Wed | | | | | | | | | | | | | | | | |
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 14.5 | -0.2 | -14.8 | 9.7 | -2.3 | -19.2 | 87 | 76 | 58 | 30.42 | 30.24 | 6 | 2 | 13 | 0.00
|
Tue | 2 | 21.8 | 12.0 | 2.3 | 14.9 | 6.8 | -1.4 | 87 | 76 | 61 | 30.35 | 30.17 | 9 | 3 | 19 | 0.00
|
Wed | 3 | 24.2 | 11.8 | -0.6 | 6.8 | 1.7 | -5.8 | 81 | 54 | 36 | 30.21 | 29.97 | 5 | 2 | 10 | 0.00
|
Thu | 4 | 20.8 | 14.9 | 9.0 | 17.8 | 11.2 | 2.2 | 89 | 81 | 63 | 29.97 | 29.62 | 4 | 1 | 8 | 0.00
|
Fri | 5 | 8.7 | 5.3 | 1.9 | 5.4 | 1.0 | -1.8 | 86 | 84 | 80 | 30.02 | 29.70 | 7 | 3 | 15 | 0.00
|
Sat | 6 | 5.4 | 2.4 | -0.6 | 1.9 | -1.0 | -4.3 | 86 | 84 | 81 | 30.50 | 30.02 | 5 | 2 | 9 | 0.00
|
Sun | 7 | 24.9 | 7.4 | -10.0 | 11.0 | -2.2 | -14.2 | 84 | 72 | 49 | 30.56 | 30.11 | 6 | 1 | 9 | 0.00
|
Mon | 8 | 38.0 | 31.6 | 25.3 | 31.4 | 25.2 | 14.9 | 87 | 72 | 52 | 30.03 | 29.80 | 6 | 3 | 10 | 0.09
|
Wed | 10 | 40.7 | 35.0 | 29.3 | 30.5 | 27.7 | 21.1 | 72 | 67 | 53 | 30.34 | 30.14 | 7 | 5 | 10 | 0.24
|
Thu | 11 | 54.2 | 46.4 | 38.6 | 48.2 | 39.1 | 29.8 | 82 | 72 | 61 | 30.14 | 29.93 | 8 | 3 | 10 | 0.04
|
Fri | 12 | 59.3 | 40.2 | 21.1 | 57.6 | 42.8 | 18.9 | 95 | 92 | 87 | 29.82 | 29.52 | 9 | 4 | 14 | 1.21
|
Sat | 13 | 17.0 | 9.6 | 2.1 | 14.8 | 7.4 | -1.1 | 91 | 88 | 86 | 30.51 | 29.79 | 7 | 3 | 9 | 0.00
|
Sun | 14 | 12.8 | -1.6 | -16.0 | 9.9 | -7.5 | -20.3 | 88 | 84 | 80 | 30.75 | 30.54 | 1 | 0 | 3 | 0.03
|
Mon | 15 | 16.8 | 5.0 | -6.7 | 14.4 | 5.5 | -10.5 | 90 | 87 | 83 | 30.73 | 30.40 | 4 | 2 | 10 | 0.00
|
Tue | 16 | 27.6 | 21.5 | 15.5 | 25.3 | 19.7 | 13.1 | 93 | 92 | 90 | 30.40 | 30.34 | 3 | 1 | 5 | 0.00
|
Wed | 17 | 23.8 | 19.6 | 15.5 | 22.1 | 15.4 | -1.6 | 93 | 89 | 86 | 30.39 | 30.13 | 4 | 2 | 9 | 0.00
|
Thu | 18 | 21.3 | 7.3 | -6.6 | 16.6 | 6.8 | -10.4 | 89 | 83 | 80 | 30.13 | 29.99 | 6 | 2 | 12 | 0.00
|
Fri | 19 | 33.6 | 20.8 | 8.1 | 23.2 | 16.6 | 5.3 | 91 | 78 | 56 | 29.99 | 29.74 | 5 | 1 | 10 | 0.01
|
Sat | 20 | 45.2 | 36.2 | 27.3 | 29.0 | 25.7 | 21.8 | 81 | 60 | 52 | 30.01 | 29.69 | 7 | 3 | 17 | 0.27
|
Sun | 21 | 42.7 | 34.5 | 26.3 | 31.7 | 28.6 | 22.8 | 89 | 77 | 64 | 30.13 | 30.01 | 3 | 1 | 6 | 0.04
|
Mon | 22 | 37.0 | 35.5 | 34.1 | 34.9 | 33.1 | 31.0 | 93 | 91 | 87 | 30.12 | 29.76 | 6 | 3 | 12 | 0.07
|
Tue | 23 | 52.8 | 42.6 | 32.4 | 46.8 | 36.7 | 29.2 | 94 | 86 | 72 | 29.75 | 29.43 | 7 | 3 | 21 | 0.12
|
Wed | 24 | 32.4 | 25.5 | 18.5 | 29.2 | 16.8 | 12.7 | 88 | 80 | 73 | 30.23 | 29.67 | 8 | 4 | 15 | 0.00
|
Thu | 25 | 23.7 | 15.6 | 7.6 | 14.1 | 7.3 | 3.0 | 83 | 66 | 47 | 30.57 | 30.23 | 4 | 1 | 7 | 0.00
|
Country Meadow, Clay, NY, USA
|